The preferred investment would be to invest the wealth in the weighted ratio as stated, HDFCBANK.NS 9.77%, INFY.NS 13.03%, RCOM.NS 32.17%, MARUTI.NS 45.00%, The estimated monthly return would be close to 1.58%, with the estimated risk of 0.60%. The investment portfolio has the max Sharp ratio (2.31) for the yearly Expected return of 20.72%. The investment, in this scenario for each equity, has been caped to 45.00%. However, it is a risky portfolio, considering the current market conditions, invest wisely!
Scripts | Portfolio Allocation | Amount Allocation | Price as on : 06 Sep 2015 | Approximate No of shares |
HDFCBANK.NS | 9.8% | 10,712.55 | 996.05 | 11 |
INFY.NS | 13.0% | 14,286.97 | 1073.95 | 13 |
RCOM.NS | 32.2% | 35,276.92 | 58.55 | 603 |
MARUTI.NS | 45.0% | 49,344.75 | 4063.3 | 12 |
109,655.00 |
Anomalies Post recorded it’s first ever negative returns of -8.3 % from the August Portfolio, below are the details. However, the post as promised did recorded lower negative return than market, which being-11.32 %; retaining more value for investors as compared to other market players.
Company | Price on 06 Sep 2015 | Change | Qty | Invoiced Price 05 Aug 2015 | Invoiced Value | Overall Gain | Overall Gain/Loss (%) | Latest Value |
Dr Reddys Labs | 4052.85 | -156.35 | 7 | 4,161.75 | 29,132 | -762 | -2.62% | 28,370 |
HDFC | 1141.6 | -30.45 | 6 | 1,302.45 | 7,815 | -965 | -12.35% | 6,850 |
HDFC Bank | 996.05 | -14.25 | 22 | 1,086.45 | 23,902 | -1,989 | -8.32% | 21,913 |
HUL | 830 | -3.75 | 3 | 910 | 2,730 | -240 | -8.79% | 2,490 |
Infosys | 1073.95 | -25.4 | 3 | 1,057.25 | 3,172 | 50 | 1.58% | 3,222 |
ITC | 317.1 | -2.9 | 4 | 329.9 | 1,320 | -52 | -3.88% | 1,268 |
Maruti Suzuki | 4063.3 | -79.95 | 1 | 4,413.80 | 4,414 | -351 | -7.94% | 4,063 |
Reliance Comm | 58.55 | -1.1 | 419 | 70.4 | 29,498 | -4,966 | -16.83% | 24,532 |
TCS | 2547.45 | -58.15 | 6 | 2,580.90 | 15,485 | -200 | -1.30% | 15,285 |
Wipro | 554 | -13.15 | 3 | 559.85 | 1,680 | -18 | -1.04% | 1,662 |
119,147 | 109,655 | |||||||
Price on | Price on | |||||||
Dates | 5/09/2015 | 5/08/2015 | ||||||
^BSESN | 25201.9 | 28223.0801 | ||||||
Market Return | -11.32% | |||||||
Anomalies Post Return | -8.30% | |||||||
*Note -Price (downloded from yahoo finance) shows NSE prices and for those stocks listed only on the BSE, the BSE prices are displayed. **The investment advise is solely based on Anomalies Post’s calculation, which are based on past three years values from publicly available information. Any losses incurred from the above advise would not account administrator or the author liable to any form of compensation. The viewer is advised to conduct his own analysis before purchasing/selling/holding any equity mentioned above or in this blog. The Blog (Anomalies Post) has no connections with any party whatsoever. |
You must log in to post a comment.