The portfolio posted on 5th June 2015 giving a record breaking return of 5.97%, monthly. Follow the blog to keep yourself updated, with the new upcoming diversified Investment portfolio on 5th July 2015.
Results,
Script | Bought on 5th July 2015 | Qty Bought | Price as on 01-Jul-15 | Gain | % gain | Latest Value |
Dr Reddys Labs | 3,422.00 | 6 | 3594.05 | 1,032 | 5.03% | 21,564 |
HDFC Bank | 1,006.95 | 15 | 1072.95 | 990 | 6.55% | 16,094 |
Maruti Suzuki | 3,777.20 | 9 | 4046.05 | 2,420 | 7.12% | 36,414 |
Reliance Comm | 60.15 | 497 | 63.45 | 1,640 | 5.49% | 31,535 |
TCS | 2,581.65 | 1 | 2590.6 | 9 | 0.35% | 2,591 |
Net Gain | 108,198 | |||||
Investment Amount | 102,107 | |||||
MONTHLY RETURN % | 5.97% | |||||
Yearly RETURN | 100.44% |
You must log in to post a comment.