The Investment realized more than expected, however, the portfolio was expecting more returns from TCS. The portfolio suggested on 5th June 2015 have around 497 shares of Rcom giving a return of 2.74%, which is second highest in terms of the portfolio monitory weights. Maruti Suzuki gave the highest overall return of Rs1945/- (5.72%), highest in the portfolio. The anomalies post recommend to hold on to all the securities as is till 4th of July and realized the full potential of the portfolio. However, if you are satisfied from the gains then you can redeem your rewards.
Investment as on 4th May 2015 | Rs.100,106.00 | Value | Monthly Return | Yearly Return | ||
Investment realised and reinvested on 5th June 2015 | Rs.101,715.51 | Month 1 (Investment) | (Rs.100,106.00) | |||
Cash Added | Rs.391.49 | Rs.102,107.00 | Month 2 | Rs.101,715.51 | 1.61% | 21.09% |
Today’s Net Worth | Rs.106,126.00 | As on 29th June 2015 | Rs.106,126.00 | 3.94% | 58.93% | |
Overall two month Return | 5.62% | 38.85% | ||||
|
|
|
|
|
|
|
Company | Price as on 29th June 2015 | Quantity | Inv. Price | Overall monthly | Overall monthly | Latest Value |
Sector | Gain | Gain% | ||||
Dr Reddys Labs | Rs.3,525.00 | 6 | Rs.3,422.00 | Rs.618.00 | 3.01% | Rs.21,150 |
Pharmaceuticals | ||||||
HDFC Bank | Rs.1,056.75 | 15 | Rs.1,006.95 | Rs.747.00 | 4.95% | Rs.15,851 |
Banking/Finance | ||||||
Maruti Suzuki | Rs.3,990.00 | 9 | Rs.3,777.20 | Rs.1,915.20 | 5.63% | Rs.35,910 |
Automotive | ||||||
Reliance Comm | Rs.61.60 | 497 | Rs.60.15 | Rs.720.65 | 2.41% | Rs.30,615 |
Telecom | ||||||
TCS (Technology) | Rs.2,599.95 | 1 | Rs.2,581.65 | Rs.18.30 | 0.71% | Rs.2,600 |
*Anomalies Post is not responsible for any losses (if incurred).
*The investment advise is based on mean-variance diversification, based on past three years values from publicly available information. Any losses incurred from the above advise would not account administrator or the author liable to any form of compensation. The viewer is advised to conduct his own analysis before purchasing/selling/holding any equity mentioned above or in this blog. The Blog (Anomalies Post) has no connections with any party whatsoever.
You must log in to post a comment.