The portfolio (suggested on 5th July 2015) is reaping astonishing 6.02% return. Follow anomalies post to get latest updates on efficient portfolios.
Investments as on 05/07/2015 | Overall Gain as on 20/07/2015 | Latest Value as on 20/07/2015 | |||||
108,850 | 6,552 (6.02%) | 108,850 | |||||
Company | Price as on 20/07/2015 | Change | Quantity | Inv. Price as on 05/07/2015 | Overall | Overall | Latest Value |
Sector | Gain | Gain% | |||||
Axis Bank | 599.9 | -2.2 | 19 | 581.35 | 352 | 3.19% | 11,398 |
Banking/Finance | |||||||
Bajaj Auto | 2520.95 | -8.5 | 1 | 2,586.15 | -65 | -2.52% | 2,521 |
Automotive | |||||||
Bharti Airtel | 429.45 | 3.6 | 5 | 435.1 | -29 | -1.30% | 2,147 |
Telecom | |||||||
Coal India | 425.45 | -4.7 | 3 | 417.5 | 23 | 1.90% | 1,276 |
Metals & Mining | |||||||
Dr Reddys Labs | 3930.25 | 53.2 | 8 | 3,567.75 | 2,900 | 10.16% | 31,442 |
Pharmaceuticals | |||||||
HDFC Bank | 1115.25 | 4.7 | 7 | 1,074.25 | 287 | 3.82% | 7,807 |
Banking/Finance | |||||||
HUL | 913.1 | -11.2 | 6 | 924.5 | -68 | -1.23% | 5,479 |
Cons Non-Durable | |||||||
ICICI Bank | 315.8 | -1.65 | 3 | 314.55 | 3 | 0.40% | 947 |
Banking/Finance | |||||||
Infosys | 1001.25 | -0.6 | 3 | 990.3 | 33 | 1.11% | 3,004 |
Technology | |||||||
ITC | 320.5 | -1.8 | 3 | 315.6 | 15 | 1.55% | 962 |
Tobacco | |||||||
Larsen | 1867.3 | -4.3 | 1 | 1,807.30 | 60 | 3.32% | 1,867 |
Engineering | |||||||
Maruti Suzuki | 4176.05 | -16.95 | 1 | 3,998.90 | 177 | 4.43% | 4,176 |
Automotive | |||||||
Reliance Comm | 69.85 | -0.15 | 425 | 63.35 | 2,762 | 10.26% | 29,686 |
Telecom | |||||||
Sun Pharma | 948 | 0.35 | 2 | 871 | 154 | 8.84% | 1,896 |
Pharmaceuticals | |||||||
Tata Motors | 390.75 | -7.3 | 2 | 433.15 | -84 | -9.79% | 782 |
Automotive | |||||||
TCS | 2579.15 | 14.75 | 3 | 2,603.90 | -75 | -0.95% | 7,737 |
Technology | |||||||
Wipro | 568.6 | 0.25 | 4 | 542.55 | 104 | 4.80% | 2,274 |
Technology |
You must log in to post a comment.